Projects per year
| Original language | English |
|---|---|
| Number of pages | 8 |
| Publication status | Submitted - 30 Apr 2026 |
| Event | 31st IEEE International Conference on Emerging Technologies and Factory Automation 2026 - Västeras, Sweden Duration: 8 Sept 2026 → 11 Sept 2026 Conference number: 31 https://etfa2026.ieee-ies.org/index.html |
Conference
| Conference | 31st IEEE International Conference on Emerging Technologies and Factory Automation 2026 |
|---|---|
| Abbreviated title | ETFA2026 |
| Country/Territory | Sweden |
| City | Västeras |
| Period | 8/09/26 → 11/09/26 |
| Internet address |
Classification according to Österreichische Systematik der Wissenschaftszweige (ÖFOS 2012)
- 202022 Information technology
Applied Research Level (ARL)
- ARL Level 3 - Proof of the functionality of a principle
Research focus/foci
- Industrial Informatics
Projects
- 1 Active
-
DDCSE: Data Driven Civil Systems Engineering
Gross, J.-A. (PI) & Bader, E. (CoPI)
1/01/26 → 30/09/26
Project: Contract research
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver